OK, it's been a while since I've talked at you all, but me & Munsey are back on the ball with your charts for the week of 9/30:
| 1 | CHAD VANGAALEN | Soft Airplane | |
| 2 | BENJI HUGHES | A Love Extreme | |
| 3 | COOL KIDS | Bake Sale | |
| 4 | RATATAT | LP3 | |
| 5 | RA RA RIOT | The Rhumb Line | |
| 6 | BRAZILIAN GIRLS | New York City | |
| 7 | SHAKY HANDS | Lunglight | |
| 8 | AMANDA PALMER | Who Killed Amanda Palmer | |
| 9 | JAGUAR LOVE | Take Me To The Sea | |
| 10 | SONNY J | Disastro | |
| 11 | SEBASTIEN TELLIER | Sexuality | |
| 12 | PORNOPOP | And The Slow Songs About The Dead Calm In Your Arms | |
| 13 | LYKKE LI | Youth Novels | |
| 14 | GIANT SAND | ProVISIONS | |
| 15 | VARIOUS ARTISTS | Calypsoul 70: Caribbean Soul And Calypsoul Crossover 1969-1979 | |
| 16 | VARIOUS ARTISTS | PDX Pop Now! 2008 | |
| 17 | OKKERVIL RIVER | The Stand Ins | |
| 18 | EMERGENCY | Forever/Too Much [12-Inch] | |
| 19 | BRAND NEW HEAVIES | Get Used To It: The Tom Moulton Mixes | |
| 20 | SOUND OF ANIMALS FIGHTING | The Ocean And The Sun | |
| 21 | THESE UNITED STATES | Crimes | |
| 22 | STEREOLAB | Chemical Chords | |
| 23 | MATT ULERY'S LOOM | Music Box Ballerina | |
| 24 | ROBYN HITCHCOCK | Luminous Groove | |
| 25 | NACHTMYSTIUM | Assasins: Black Meddle Pt.1 | |
| 26 | THE FAINT | Fasciinatiion | |
| 27 | DEERHUNTER | Microcastle | |
| 28 | RUDRESH MAHANTHAPPA | Kinsmen | |
| 29 | ANAT COHEN | Notes From The Village | |
| 30 | FIERY FURNACES | Remember |
Some dudes, Munsey creeping in on the right.

No comments:
Post a Comment