OK, Munsey & I got the latest charts highlighting the most popular music at KXUA for the week of September 2, 2008:
| 1 | SONNY J | Disastro | |
| 2 | PORNOPOP | And The Slow Songs About The Dead Calm In Your Arms | |
| 3 | JOE STRUMMER | The Future Is Unwritten | |
| 4 | DR. DOG | Fate | |
| 5 | VARIOUS ARTISTS | PDX Pop Now! 2008 | |
| 6 | HORSE FEATHERS | House With No Home | |
| 7 | ORCHESTRA BAOBAB | Made In Dakar | |
| 8 | BECK | Modern Guilt | |
| 9 | N.E.R.D. | Seeing Sounds | |
| 10 | RAASHAN AHMAD | The Push | |
| 11 | SATURDAY KNIGHTS | Mingle | |
| 12 | BRAZILIAN GIRLS | New York City | |
| 13 | FUTUREHEADS | This Is Not The World | |
| 14 | SILVER JEWS | Lookout Mountain, Lookout Sea | |
| 15 | VANCOUGAR | Canadian Tuxedo | |
| 16 | MELVINS | Nude With Boots | |
| 17 | PAUL WELLER | 22 Dreams | |
| 18 | LACKTHEREOF | Your Anchor | |
| 19 | SAM PHILLIPS | Don't Do Anything | |
| 20 | LYRICS BORN | Everywhere At Once | |
| 21 | JALEEL SHAW | Optimism | |
| 22 | GNARLS BARKLEY | The Odd Couple | |
| 23 | BOOKA SHADE | The Sun And The Neon Light | |
| 24 | LEVIATHAN | Massive Conspiracy Against All Life | |
| 25 | MATT ULERY'S LOOM | Music Box Ballerina | |
| 26 | STEREOLAB | Chemical Chords | |
| 27 | MADE OUT OF BABIES | The Ruiner | |
| 28 | HOLD STEADY | Stay Positive | |
| 29 | CALEXICO | Carried To Dust | |
| 30 | THE FAINT | Fasciinatiion |



No comments:
Post a Comment