| 1 | ATMOSPHERE | When Life Gives You Lemons, You Paint That Shit Gold |
| 2 | RACONTEURS | Consolers Of The Lonely |
| 3 | VARIOUS ARTISTS | Living Bridge |
| 4 | STEVE REICH | Daniel Variations |
| 5 | PORTISHEAD | Third |
| 6 | DOES IT OFFEND YOU, YEAH? | You Have No Idea What You Are Getting Yourself Into |
| 7 | ELI 'PAPERBOY' REED AND THE TRUE LOVES | Roll With You |
| 8 | FLEET FOXES | Fleet Foxes |
| 9 | MICHAEL DOUCET | From Now On |
| 10 | SUBSTANTIAL | Sacrifice |
| 11 | BORIS | Smile |
| 12 | OKAY | Huggable Dust |
| 13 | CHIN CHIN | Chin Chin |
| 14 | OCOTE SOUL SOUNDS & ADRIAN QUESADA * | Alchemist Manifesto Mixed By DJ Chicken George * |
| 15 | YOUNG KNIVES | Superabundance |
| 16 | SUNNY DAY SETS FIRE | Summer Place |
| 17 | BONNIE PRINCE BILLY | Lie Down In The Light |
| 18 | MOCHIPET | Microphonepet |
| 19 | DIVORCEES | You Ain't Gettin' My Country |
| 20 | MISS KITTIN | Batbox |
| 21 | JEREMY JAY | A Place Where We Could Go |
| 22 | JACKSON CONTI | Sujinho |
| 23 | OPPENHEIMER | Take The Whole Midrange And Boost It |
| 24 | OPETH | Watershed |
| 25 | MYSTERY PALACE | Flags Forward |
| 26 | SHY CHILD | Noise Won't Stop |
| 27 | SYBRIS | Into The Trees |
| 28 | FRIGHTENED RABBIT | The Midnight Organ Fight |
| 29 | PINK SKULL | Zeppelin 3 |
| 30 | MARIACHI LOS CAMPEROS DE NATI CANO | Amor, Dolor Y Langrimas |
Tuesday, June 17, 2008
Charts 6/17/2008
OK, here's what Munsey and I got as the most popular albums at KXUA this past week:
That's all I got for now. Munsey wants you to keep our charts in good shape, or else the dudes with him are gonna come after you!
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment